Specification
| Weight | 0.44 kg |
|---|---|
| Dimensions | 14 × 6 × 5 cm |
| Vehicle 1 Code | SP5 |
| Vehicle 1 Make | TRIUMPH |
| Vehicle 1 Model | SPITFIRE 1500 |
| Vehicle 1 Year Range | 1973 – 1981 |
| Vehicle 2 Code | TR7 |
| Vehicle 2 Make | TRIUMPH |
| Vehicle 2 Model | TR7 ALL |
| Vehicle 2 Year Range | 1975 – 1981 |
| Vehicle 3 Code | TR8 |
| Vehicle 3 Make | TRIUMPH |
| Vehicle 3 Model | TR8 |
| Vehicle 3 Year Range | 1979 – 1982 |







