Specification
| Weight | 10 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| BN1 | 1 |
| AUSTIN HEALEY | 1 |
| 100/4 | 1 |
| 1953 - 1955 | 1 |
| MF10 | 0 |
| 1B3332 | 0 |
| 26.4 | 0 |
| 1B3493 | 0 |
| 11G3127 | 0 |
| 11G3128 | 0 |
| 11G3129 | 0 |
| CHRIS DIMMOCK | 0 |
0 |
Austin Healey 100(BN1) Gearbox Thrust Washer Mainshaft Front 0.161″
| Weight | 10 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| BN1 | 1 |
| AUSTIN HEALEY | 1 |
| 100/4 | 1 |
| 1953 - 1955 | 1 |
| MF10 | 0 |
| 1B3332 | 0 |
| 26.4 | 0 |
| 1B3493 | 0 |
| 11G3127 | 0 |
| 11G3128 | 0 |
| 11G3129 | 0 |
| CHRIS DIMMOCK | 0 |
0 |


