Specification
| Vehicle 1 Code | BN4 |
|---|---|
| Vehicle 1 Make | AUSTIN HEALEY |
| Vehicle 1 Model | 100/6 4 SEAT |
| Vehicle 1 Year Range | 1957 – 1959 |
| Vehicle 2 Code | TR3 |
| Vehicle 2 Make | TRIUMPH |
| Vehicle 2 Model | TR3 |
| Vehicle 2 Year Range | 1956 – 1962 |
Austin Healey 100/6 BN4 from C.E. 48863 – BN6 Brake Master Cyl 3/4″ diameter
| Vehicle 1 Code | BN4 |
|---|---|
| Vehicle 1 Make | AUSTIN HEALEY |
| Vehicle 1 Model | 100/6 4 SEAT |
| Vehicle 1 Year Range | 1957 – 1959 |
| Vehicle 2 Code | TR3 |
| Vehicle 2 Make | TRIUMPH |
| Vehicle 2 Model | TR3 |
| Vehicle 2 Year Range | 1956 – 1962 |


